<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApolloCT.com</title>
	<atom:link href="http://www.apolloct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apolloct.com</link>
	<description>Apollo Cycling Team</description>
	<lastBuildDate>Sun, 22 Jan 2012 11:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Successful Apollo CT Reliability Trial</title>
		<link>http://www.apolloct.com/2012/01/successful-apollo-ct-reliability-trial/</link>
		<comments>http://www.apolloct.com/2012/01/successful-apollo-ct-reliability-trial/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=726</guid>
		<description><![CDATA[Lurgan’s Apollo Cycling Club held the first reliability trial of the year starting at the Goodyear Social Club on Sunday. For the uninitiated a reliability trial is a pre-season cycling event typically, but not exclusively, for competitive cyclists. It is essentially a leisure run but is usually at a decent pace. It gives an opportunity <a href='http://www.apolloct.com/2012/01/successful-apollo-ct-reliability-trial/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2012/01/successful-apollo-ct-reliability-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo CT Reliability Trial, 15th Jan</title>
		<link>http://www.apolloct.com/2012/01/apollo-ct-reliability-trial-15th-jan/</link>
		<comments>http://www.apolloct.com/2012/01/apollo-ct-reliability-trial-15th-jan/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=722</guid>
		<description><![CDATA[The annual Apollo CT Reliability Trial will start this Sunday 15th Jan. It&#8217;s the usual curtain opener for the reliability season, with it being the first chance to test your legs for the up coming season! It starts from the Goodyear Social Club [Silverwood Road, Lurgan, BT66 6NA] @ 0930, with sign on open 0815. <a href='http://www.apolloct.com/2012/01/apollo-ct-reliability-trial-15th-jan/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2012/01/apollo-ct-reliability-trial-15th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McSorley places in top 10 in Nat Champs</title>
		<link>http://www.apolloct.com/2012/01/mcsorley-places-in-top-10-in-nat-champs/</link>
		<comments>http://www.apolloct.com/2012/01/mcsorley-places-in-top-10-in-nat-champs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing Updates]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=719</guid>
		<description><![CDATA[Congratulations to Fred McSorley after his top ten placing (9 to be exact&#8230;) at the Irish National CX championships in Dublin on Saturday 7th Jan. The race overall looked to be of the highest calibre in years and fantastically well attended so big well done to Fred! The race itself also receiving some well earned national press <a href='http://www.apolloct.com/2012/01/mcsorley-places-in-top-10-in-nat-champs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2012/01/mcsorley-places-in-top-10-in-nat-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Takes Gold</title>
		<link>http://www.apolloct.com/2011/08/matt-takes-gold/</link>
		<comments>http://www.apolloct.com/2011/08/matt-takes-gold/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing Updates]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=714</guid>
		<description><![CDATA[Apollo&#8217;s Matthew Heaney took an excellent Gold medal away from the Ulster TT champs at Woodgreen on Sunday. His time of 21:49 on a blustery day seen him lift gold by roughly 20 secs in the Junior category, with his time also being good enough to see him into the tenth in the senior category <a href='http://www.apolloct.com/2011/08/matt-takes-gold/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/08/matt-takes-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrymacash Results, 2nd August</title>
		<link>http://www.apolloct.com/2011/08/derrymacash-results-2nd-august/</link>
		<comments>http://www.apolloct.com/2011/08/derrymacash-results-2nd-august/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inter Club League]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=711</guid>
		<description><![CDATA[Here&#8217;s the results from the latest ICL race @ Derrymacash: 1st John Heverin                Clan Eireann                  11pts 2nd Paul Hackett                Island Wheelers            10pts 3rd Dermot Donaghy       <a href='http://www.apolloct.com/2011/08/derrymacash-results-2nd-august/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/08/derrymacash-results-2nd-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Update</title>
		<link>http://www.apolloct.com/2011/06/icl-update/</link>
		<comments>http://www.apolloct.com/2011/06/icl-update/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inter Club League]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=706</guid>
		<description><![CDATA[Apologies for the lack of updates, been busy busy busy! Anyhow, here&#8217;s the last 2x results for the handicaped ICL TT league: May 24th 1st  Junior McAuley      Apollo             20.09            11pts 2nd John Heverin      Clan Eireann      20.31            10pts =3rd Micky Murray   Clann Eireann    20.44              <a href='http://www.apolloct.com/2011/06/icl-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/06/icl-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGibbon Takes ICL Round 4</title>
		<link>http://www.apolloct.com/2011/05/mcgibbon-takes-icl-round-4/</link>
		<comments>http://www.apolloct.com/2011/05/mcgibbon-takes-icl-round-4/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inter Club League]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=701</guid>
		<description><![CDATA[Apollo rider Andy McGibbon kept his good form going by taking the 4th round of the ICL on Tuesday 3rd May. This follows his second place at the open event on Friday night. Marty Rodgers also kept his performances up with a fine 3rd. Below are the results, whilst the latest results can be downloaded <a href='http://www.apolloct.com/2011/05/mcgibbon-takes-icl-round-4/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/05/mcgibbon-takes-icl-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL &#8211; Annaghmore Road Race</title>
		<link>http://www.apolloct.com/2011/04/icl-annaghmore-road-race/</link>
		<comments>http://www.apolloct.com/2011/04/icl-annaghmore-road-race/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inter Club League]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=697</guid>
		<description><![CDATA[The first road race of the 2011 Inter Club League ran tonight on the Annaghmore circuit, with Apollo putting in a strong showing. With scratch not catching the rest of the field, it was left down to the sprinters to do the damage, with Marty Rodgers taking the win over Junior McAuley. Conor Judge came <a href='http://www.apolloct.com/2011/04/icl-annaghmore-road-race/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/04/icl-annaghmore-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo on Tour &#8211; 2011</title>
		<link>http://www.apolloct.com/2011/03/apollo-on-tour-2011/</link>
		<comments>http://www.apolloct.com/2011/03/apollo-on-tour-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=663</guid>
		<description><![CDATA[Several intrepid (And some say pasty white) Apollo riders went to Spain for some pre-season training, covering over 400 hard miles over 8 days. The climbs included Coll De Rates (2000 feet, 3 times) and the Observatory (or as Junior called it the Conservatory&#8230;.) at 3300 feet. As per the course every coffee shop on route was visited along with <a href='http://www.apolloct.com/2011/03/apollo-on-tour-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/03/apollo-on-tour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Quiz Night</title>
		<link>http://www.apolloct.com/2011/02/apollo-quiz-night/</link>
		<comments>http://www.apolloct.com/2011/02/apollo-quiz-night/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.apolloct.com/?p=661</guid>
		<description><![CDATA[The Apollo quiz night is booked for Friday April 1st at 8.30pm in the Goodyear Social Club. Teams must consist of 5 people, however the committee have not yet agreed cost of entry but there will be spot prizes on the night. Come along for a night&#8217;s fun &#38; craic!]]></description>
		<wfw:commentRss>http://www.apolloct.com/2011/02/apollo-quiz-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

