Here’s the results of the 1st stage of the ICL 3-day. It was a hill climb but I’m not sure where
| Position | Name | Time | Club | Group | Points |
| 1st | Paul Quinn | 3.27 | Island Wheelers | 3 | 15 |
| 2nd | Alan McKeown | 3.29 | Island Wheelers | 3 | 14 |
| =3rd | Conor Grimes | 3.39 | Clann Eireann | 3 | 13 |
| =3rd | Nathan Corry | 3.29 | Clann Eireann | 1 | 29 |
| =3rd | A Trueman | 3.29 | Orchard | 1 | 29 |
| 6th | Declan Mulholland | 3.45 | Clann Eireann | 3 | 10 |
| 7th | M Murray | 3.50 | Clann Eireann | 1 | 9 |
| =8th | Robert Greer | 3.52 | Apollo | 2 | 16 |
| =8th | John Ohagan | 3.52 | Island Wheelers | 1 | 8 |
| =9th | John McAuley | 3.56 | Apollo | 1 | 7 |
| =9th | Noel McLaughlin | 3.56 | Island Wheelers | 1 | 7 |
| 11th | Andy McGibbon | 3.58 | Apollo | 1 | 6 |
| 12th | D O’Hagan | 3.59 | Island Wheelers | 2 | 10 |
| 13th | Sean McCann | 4.01 | Island Wheelers | 2 | 8 |
| 14th | Owen Campbell | 4.02 | Island Wheelers | 2 | 6 |
| 15th | B Hayes | 4.09 | Island Wheelers | 2 | 4 |
| 16th | G Dempsey | 4.10 | Island Wheelers | 2 | 2 |
| 17th | N Flanagan | 4.13 | Island Wheelers | 2 | 2 |
| 18th | K McConaghy | 4.16 | Clann Eireann | 2 | 2 |
| 19th | B Grimes | 4.17 | Clann Eireann | 3 | 3 |
| 20th | D Donaghy | 4.19 | Island Wheelers | 2 | 2 |
| 21st | G McVeigh | 4.21 | Island Wheelers | 2 | 2 |
| =22nd | P McCormick | 4.26 | Apollo | 2 | 2 |
| =22nd | C Armstrong | 4.26 | Apollo | 2 | 2 |
| =22nd | J Graham | 4.26 | Orchard | 2 | 2 |
| 25th | C McGuigan | 4.28 | Island Wheelers | 2 | 2 |
| 26th | J McLaughlin | 4.36 | Island Wheelers | 2 | 2 |
| 27th | H Martin | 4.42 | Clann Eireann | 3 | 3 |
| 28th | B Armstrong | 4.57 | Island Wheelers | 2 | 2 |
| 29th | Derek King | 5.32 | Apollo | 3 | 3 |







